| DETAILS OF CONSTRUCTION MACHINERIES / EQUIPMENTS | ||
|---|---|---|
| S. # | NAME OF EQUIPMENTS HEAVY EQUIPMENTS | QUANTITY |
| 1 | Batching Plant | 5 |
| 2 | Transit Mixers | 14 |
| 3 | Stationary Concrete Pumps | 6 |
| 4 | Mobile Concrete Pumps 48M | 2 |
| 5 | Loaders | 6 |
| 6 | Tractor | 5 |
| 7 | Tractor Trolly | 8 |
| 8 | Excavators | 2 |
| 9 | Dumpers | 6 |
| 10 | Generators | 21 |
| 11 | Passerger Lift | 9 |
| 12 | Mini Showel | 8 |
| 13 | Road Roller 10 Ton | 3 |
| 14 | Road Roller 5 Ton | 2 |
| 15 | Vibratory Rollers | 16 |
| 16 | Mobile Crane 5 Ton Capacity | 2 |
| 17 | Tower Crane | 3 |
| TOOLS & PLANTS | ||
| 1 | Total Station | 4 |
| 2 | Theodolite | 9 |
| 3 | Air Compressors | 11 |
| 4 | Welding Sets | 26 |
| 5 | Hoist (Concrete) | 21 |
| 6 | Grinders | 60 |
| 7 | Vehicles (Light) | 27 |
| 8 | Cube / Cylinders Testing Machine | 11 |
| 9 | Pressure Pumps for Grouting | 6 |
| 10 | Compactor Rollers | 12 |
| 11 | Caddle Wench 6 M wide | 8 |
| 12 | Lift Wench | 9 |
| 13 | Diamond Floor Cutting Machine | 7 |
| 14 | Mixer Machines | 27 |
| 15 | Hoisting Lifts | 10 |
| 16 | Sizzer Lift | 2 |
| 17 | Table Saw Cutters | 37 |
| 18 | Concrete Breakers | 15 |
| 19 | Water Pumps | 59 |
| 20 | Hand Drills | 70 |
| 21 | Fixed Drills | 20 |
| 22 | Vibrators with Engine | 45 |
| 23 | Pneumatic Rock Drills | 7 |
| 24 | Pneumatic Rock Hammers | 11 |
| 25 | Couplers | 1500000 |
| 26 | Scaffolding Pipes | 4,000,000 Rft |
| 27 | Steel Girders | 23000 |
| 28 | Wooden Shuttering | 5,000,000 Sqft |
| 29 | Steel Shuttering Plates | 1,300,000 Sqft |
| 30 | Office Containers | 26 |




